Content of section 1.
Accommodation prices
Summer price list
| Summer price list | Double room | Double room | ||
|---|---|---|---|---|
| 1 person bed and breakfast | 1 person half board | 1 person bed and breakfast | 1 person half board | |
| 05/29/2025 - 06/27/2025 | € 65.00 | - | - | - | 
| 06/28/2025 - 08/01/2025 | € 68.00 | - | - | - | 
| 08/02/2025 - 08/08/2025 | € 72.00 | - | - | - | 
| 08/09/2025 - 08/22/2025 | € 78.00 | - | - | - | 
| 08/23/2025 - 09/06/2025 | € 73.00 | - | - | - | 
| 09/07/2025 - 09/20/2025 | € 65.00 | |||
| 09/21/2025 - 09/28/2025 | € 63.00 | 
| Summer price list | 1 person | 
|---|---|
| bed and breakfast | |
| 05/29/2025 - 06/27/2025 | € 65.00 | 
| 06/28/2025 - 08/01/2025 | € 68.00 | 
| 08/02/2025 - 08/08/2025 | € 72.00 | 
| 08/09/2025 - 08/22/2025 | € 78.00 | 
| 08/23/2025 - 09/06/2025 | € 73.00 | 
| 09/07/2025 - 09/20/2025 | € 65.00 | 
| 09/21/2025 - 09/28/2025 | € 63.00 | 
| Summer price list | 1 person | 
|---|---|
| half board | |
| 05/29/2025 - 06/27/2025 | - | 
| 06/28/2025 - 08/01/2025 | - | 
| 08/02/2025 - 08/08/2025 | - | 
| 08/09/2025 - 08/22/2025 | - | 
| 08/23/2025 - 09/06/2025 | - | 
| 09/07/2025 - 09/20/2025 | - | 
| 09/21/2025 - 09/28/2025 | - | 
| Summer price list | 1 person | 
|---|---|
| bed and breakfast | |
| 05/29/2025 - 06/27/2025 | - | 
| 06/28/2025 - 08/01/2025 | - | 
| 08/02/2025 - 08/08/2025 | - | 
| 08/09/2025 - 08/22/2025 | - | 
| 08/23/2025 - 09/06/2025 | - | 
| 09/07/2025 - 09/20/2025 | - | 
| 09/21/2025 - 09/28/2025 | - | 
| Summer price list | 1 person | 
|---|---|
| half board | |
| 05/29/2025 - 06/27/2025 | - | 
| 06/28/2025 - 08/01/2025 | - | 
| 08/02/2025 - 08/08/2025 | - | 
| 08/09/2025 - 08/22/2025 | - | 
| 08/23/2025 - 09/06/2025 | - | 
| 09/07/2025 - 09/20/2025 | - | 
| 09/21/2025 - 09/28/2025 | - | 
General conditions and business terms
- Prices are in Euro € per person per day, with the indicated treatment and for a minimum stay of 3 days;
 - The Local Tourist Tax, amounting to € 1,50 /per person (over 12 years old) per day, is not included in the price;
 - Smoking is strictly forbidden in all the rooms and common spaces of the hotel;
 - The prices includes:
 - The Half Board service includes dinner with starter, 3 optionally menu, rich buffet of salads and desserts, overnight stay and rich buffet breakfast;
 - The Bed & Breakfast service includes the overnight stay and a rich buffet breakfast;
 - Free WI-FI connection;
 - Car and motorcycle parking;
 - Ski room with ski boots dryer;
 - Bike storage;
 - Animals are welcome with any cost from €8,00 to €15,00;
 
Reductions for children in extra beds
- The following reductions are only applicable for a stay in the same room with two paying adults.
- 0 - 2 years old: for the baby’s bed 16,00 € per day, meals excluded;
 - 3 - 5 years old : - 50%;
 - 6 - 9 years old - 20%;
 - over 10 years old: - 10%;
 
 
Arrivals and departures
- Rooms are ready for occupancy from 11:00 a.m. on the arrival day; on the departure day they must be vacated by 10:00 a.m.;
 
Reservation and down payment
- The reservation is binding only after the agreed down payment deposit and after our written confirmation;
 - The down payment must be send within 3 days after the request of reservation date.
 
Bank account details:
CASSA RAIFFEISEN VAL BADIA ARABBAIT 50 R 08010 61170 000306010253
SWIFT-BIC RZSBIT21608
Denicolò Alessandro snc & C. Albergo Alpino
Payment methods
- You can pay the amount for your stay by cash, non-transferable bank cheque or credit card (Visa or Mastercard);
 
Cancellation conditions: (art. 1382 e 1341 of the Italian Civil Code):
There might always be unexpected events!
In the event of late arrival or early departure it is our policy to charge you a fee.
					
 0039 0436 750 062